Round 286
Formula FX is the shortest and most action-packed contest on offer at Alpari. Each round lasts just a week, giving you plenty of chances to win prizes throughout the year!
Round 286 prize fund
Additional prizes
Available prizes
Round 286 participants
Last updated at 28/02/2021 23:50. Updated every hour.
Place | Nickname | Return | |||
---|---|---|---|---|---|
1 | | samoriad | 1651.22% | 300 | USD |
2 | | Alexandria | 1378.92% | 250 | USD |
3 | | G-gurda | 1326.32% | 200 | USD |
4 | | trademan | 1223.19% | 150 | USD |
5 | | Hasti | 1212.15% | 100 | USD |
6 | | Fantom | 757.65% | 95 | USD |
7 | | ALl | 654.97% | 90 | USD |
8 | | Alena | 645.15% | 85 | USD |
9 | | sup4ik | 516.00% | 80 | USD |
10 | | Vkoff | 385.90% | 75 | USD |
11 | | Born | 382.50% | 70 | USD |
12 | | Skif | 325.93% | 65 | USD |
13 | | Zherar | 294.13% | 60 | USD |
14 | | Alex.V | 285.58% | 55 | USD |
15 | | Tigerr | 273.65% | 50 | USD |
16 | | Zara | 268.20% | 45 | USD |
17 | | anku | 257.05% | 40 | USD |
18 | | Diana | 256.15% | 35 | USD |
19 | | Zanch | 256.00% | 30 | USD |
20 | | 09AZ | 254.05% | 25 | USD |
21 | | Zizi | 253.20% | 1000 | ALP |
22 | | Number one | 221.17% | 900 | ALP |
23 | | Angelo | 185.69% | 800 | ALP |
24 | | a19me | 161.35% | 700 | ALP |
25 | | Stivy | 154.07% | 600 | ALP |
26 | | Rich | 137.00% | 500 | ALP |
27 | | Edrea | 117.85% | 500 | ALP |
28 | | Djonik | 116.24% | 500 | ALP |
29 | | PS1X | 103.14% | 500 | ALP |
30 | | majid8063 | 101.46% | 500 | ALP |
31 | | Kamal | 100.00% | 400 | ALP |
32 | | farhad | 100.00% | 400 | ALP |
33 | | Nik | 84.06% | 400 | ALP |
34 | | DR.MEHRJOO | 78.56% | 400 | ALP |
35 | | 1KUMAR1 | 66.09% | 400 | ALP |
36 | | Tretiy | 64.94% | 300 | ALP |
37 | | Rizabeh | 61.75% | 300 | ALP |
38 | | ink78 | 61.74% | 300 | ALP |
39 | | pouya | 58.75% | 300 | ALP |
40 | | Chakov | 58.50% | 300 | ALP |
41 | | Mohsen1374 | 57.11% | - | |
42 | | farzadtrader | 56.43% | - | |
43 | | mr.First | 53.25% | - | |
44 | | Behzad_rnj | 49.48% | - | |
45 | | ALIMZ | 46.77% | - | |
46 | | Natali_Traider | 41.72% | - | |
47 | | ES | 34.03% | - | |
48 | | Green | 33.98% | - | |
49 | | amirkhan | 31.87% | - | |
50 | | 43region | 29.13% | - | |
51 | | HIM | 28.75% | - | |
52 | | bijoux | 27.48% | - | |
53 | | rina | 25.31% | - | |
54 | | disa_nrg | 22.71% | - | |
55 | | ForexSamurai | 21.23% | - | |
56 | | Jackyaghobson | 20.89% | - | |
57 | | Mohammad12 | 18.73% | - | |
58 | | weekly | 16.85% | - | |
59 | | parnia1363 | 14.04% | - | |
60 | | hosseini | 13.42% | - | |
61 | | zaliv | 11.18% | - | |
62 | | seyedhossein | 10.87% | - | |
63 | | sin | 10.39% | - | |
64 | | Seda | 9.55% | - | |
65 | | Mahbody | 9.28% | - | |
66 | | Shevalie | 8.82% | - | |
67 | | Py611 | 8.23% | - | |
68 | | Alip4789 | 7.81% | - | |
69 | | mosigoli | 7.54% | - | |
70 | | memarkhan | 6.57% | - | |
71 | | meykadeh | 5.82% | - | |
72 | | Kolbadi | 4.40% | - | |
73 | | MoodMAL | 3.54% | - | |
74 | | shahin | 3.10% | - | |
75 | | Sibiryak | 2.94% | - | |
76 | | poliziben | 2.40% | - | |
77 | | avt620 | 2.10% | - | |
78 | | RYBINSKY | 1.84% | - | |
79 | | MONAESMAILI | 1.63% | - | |
80 | | Tom | 1.22% | - | |
81 | | Solihonar | 1.19% | - | |
82 | | Omid Kheyri | 0.51% | - | |
83 | | RahaFx | 0.45% | - | |
84 | | Dim_on_board | 0.44% | - | |
85 | | Hafez Economic Group | 0.15% | - | |
86 | | Jamali823 | 0.14% | - | |
87 | | v.helsing202102 | 0.01% | - | |
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.