Dear clients,
On the 12th of March 2017, Daylight Saving Time officially begins in the US. European countries will undergo this change two weeks later, on the 26th of March 2017.
Accordingly, the following changes will be made to the trading schedule:
Instrument | Current schedule (EET1) | Schedule from the 12th to 26th of March (EET) | Schedule from the 26th of March (EET) |
---|---|---|---|
Forex | 00:00 - 00:00 (Mon–Fri) | 00:00 - 23:00 (Mon–Fri) | 00:00 - 00:00 (Mon–Fri) |
Spot metals | 01:00 - 00:00 (Mon–Fri) | 00:00 - 23:00 (Mon–Fri) | 01:00 - 00:00 (Mon–Fri) |
SPX500, NQ100 | 01:00 - 23:00 (Mon–Fri) | 00:00 - 22:00 (Mon–Fri) | 01:00 - 23:00 (Mon–Fri) |
NIKK225, NG, ASX200 | 02:00 - 23:00 (Mon–Fri) | 01:00 - 22:00 (Mon–Fri) | 02:00 - 23:00 (Mon–Fri) |
WTI, BRN | 03:00 - 23:00 (Mon–Fri) | 02:00 - 22:00 (Mon–Fri) | 03:00 - 23:00 (Mon–Fri) |
HSI50 | 04:15 - 11:00 (Mon–Fri) | 03:15 - 10:00 (Mon–Fri) | 04:15 - 11:00 (Mon–Fri) |
USDRUB, EURRUB | 09:00 - 20:00 (Mon–Fri) | 09:00 - 20:00 (Mon–Fri) | 10:00 - 21:00 (Mon–Fri) |
Binary options trading will be available in accordance with the following timetable:
The above schedule is for informational purposes only and may be subject to change.
If you have any questions, please don't hesitate to ask one of our specialists via our online chat, by email at [email protected] or by telephone on +44 2031 293799.
Best regards,
Alpari
Note:
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.