The EURUSD pair closed lower on Thursday, March 4, slipping 0.81% to 1.1964. Trading activity was low-key as market participants awaited Fed Chairman Jerome Powell’s speech.
5 March, 10:24
4 March, 11:00
3 March, 11:00
2 March, 12:15
Instruments | Bid | Ask | Spread |
---|---|---|---|
EURUSD | 1.1882 | 1.1883 | 1.1 |
BRN | 70.09 | 70.23 | 1.4 |
XAUUSD | 1696.85 | 1699.85 | 30 |
XAGUSD | 25.334 | 25.392 | 5.8 |
SPX500 | 3823.1 | 3824.9 | 1.8 |
DAX30 | 14016.8 | 14019 | 2.2 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
XAUUSD | 1696.85 | 1699.85 | 30 |
XAGUSD | 25.334 | 25.392 | 5.8 |
BRN | 70.09 | 70.23 | 1.4 |
WTI | 66.95 | 67.04 | 0.9 |
NG | 2.729 | 2.747 | 1.8 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
SPX500 | 3823.1 | 3824.9 | 1.8 |
NQ100 | 12499 | 12500.8 | 1.8 |
DAX30 | 14016.8 | 14019 | 2.2 |
FTSE100 | 6670.3 | 6671.2 | 0.9 |
CAC40 | 5821.7 | 5823.6 | 1.9 |
NIKK225 | 28710 | 28776 | 6.6 |
The latest financial market news directly in the MetaTrader 4 and MetaTrader 5 platforms 24 hours a day, 5 days a week.
Learn moreAutomatic analysis of charts and emerging technical patterns. Available as a web app and MetaTrader plugin.
Learn moreThere's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.