The EURUSD pair locked in gains on Tuesday, March 2, up 0.35% to 1.2090. During the first half of the session, the price action dropped below the psychologically important 1.20 level to 1.1992. Major currencies came under pressure from risk aversion amid fears of rising inflation stateside and expectations that the Fed will taper its bond purchases.
3 March, 11:00
2 March, 12:15
2 March, 10:07
1 March, 11:09
26 February, 10:58
Instruments | Bid | Ask | Spread |
---|---|---|---|
EURUSD | 1.2057 | 1.2059 | 1.1 |
BRN | 64.47 | 64.62 | 1.5 |
XAUUSD | 1719.68 | 1722.68 | 30 |
XAGUSD | 26.203 | 26.259 | 5.6 |
SPX500 | 3811.5 | 3813.3 | 1.8 |
DAX30 | 14026.4 | 14028.1 | 1.7 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
XAUUSD | 1719.68 | 1722.68 | 30 |
XAGUSD | 26.203 | 26.259 | 5.6 |
BRN | 64.47 | 64.62 | 1.5 |
WTI | 61.68 | 61.79 | 1.1 |
NG | 2.802 | 2.834 | 3.2 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
SPX500 | 3811.5 | 3813.3 | 1.8 |
NQ100 | 12653.3 | 12655.2 | 1.9 |
DAX30 | 14026.4 | 14028.1 | 1.7 |
FTSE100 | 6629.2 | 6630.6 | 1.4 |
CAC40 | 5797.1 | 5799 | 1.9 |
NIKK225 | 29022 | 29088 | 6.6 |
The latest financial market news directly in the MetaTrader 4 and MetaTrader 5 platforms 24 hours a day, 5 days a week.
Learn moreAutomatic analysis of charts and emerging technical patterns. Available as a web app and MetaTrader plugin.
Learn moreThere's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.