The EURUSD pair saw upside on Thursday, February 25, rising 0.05% to 1.2167. During the European session, the price reached 1.2243. However, during the North American session, buyers pared all gains as the pair gave up 97 pips.
26 February, 10:58
25 February, 12:29
25 February, 10:43
24 February, 03:30
24 February, 02:55
Instruments | Bid | Ask | Spread |
---|---|---|---|
EURUSD | 1.2072 | 1.2074 | 1.6 |
BRN | 64.2 | 64.34 | 1.4 |
XAUUSD | 1732.48 | 1735.48 | 30 |
XAGUSD | 26.63 | 26.699 | 6.9 |
SPX500 | 3807.8 | 3810.1 | 2.3 |
DAX30 | 13808.9 | 13811.5 | 2.6 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
XAUUSD | 1732.48 | 1735.48 | 30 |
XAGUSD | 26.63 | 26.699 | 6.9 |
BRN | 64.2 | 64.34 | 1.4 |
WTI | 61.42 | 61.51 | 0.9 |
NG | 2.778 | 2.79 | 1.2 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
SPX500 | 3807.8 | 3810.1 | 2.3 |
NQ100 | 12900.7 | 12903.6 | 2.9 |
DAX30 | 13808.9 | 13811.5 | 2.6 |
FTSE100 | 6494.6 | 6495.5 | 0.9 |
CAC40 | 5708.2 | 5711.3 | 3.1 |
NIKK225 | 29239 | 29305 | 6.6 |
The latest financial market news directly in the MetaTrader 4 and MetaTrader 5 platforms 24 hours a day, 5 days a week.
Learn moreAutomatic analysis of charts and emerging technical patterns. Available as a web app and MetaTrader plugin.
Learn moreThere's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.