The EURUSD pair saw upside on Thursday, February 25, rising 0.05% to 1.2167. During the European session, the price reached 1.2243. However, during the North American session, buyers pared all gains as the pair gave up 97 pips.
26 February, 10:58
25 February, 12:29
25 February, 10:43
24 February, 03:30
24 February, 02:55
Instruments | Bid | Ask | Spread |
---|---|---|---|
EURUSD | 1.2116 | 1.2117 | 1.2 |
BRN | 64.79 | 64.93 | 1.4 |
XAUUSD | 1757.4 | 1760.4 | 30 |
XAGUSD | 26.607 | 26.662 | 5.5 |
SPX500 | 3830.1 | 3832.2 | 2.1 |
DAX30 | 13790.4 | 13792.1 | 1.7 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
XAUUSD | 1757.4 | 1760.4 | 30 |
XAGUSD | 26.607 | 26.662 | 5.5 |
BRN | 64.79 | 64.93 | 1.4 |
WTI | 62.05 | 62.15 | 1 |
NG | 2.739 | 2.748 | 0.9 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
SPX500 | 3830.1 | 3832.2 | 2.1 |
NQ100 | 12849.1 | 12851.6 | 2.5 |
DAX30 | 13790.4 | 13792.1 | 1.7 |
FTSE100 | 6544.1 | 6545.5 | 1.4 |
CAC40 | 5720.5 | 5721.5 | 1 |
NIKK225 | 29329 | 29390 | 6.1 |
The latest financial market news directly in the MetaTrader 4 and MetaTrader 5 platforms 24 hours a day, 5 days a week.
Learn moreAutomatic analysis of charts and emerging technical patterns. Available as a web app and MetaTrader plugin.
Learn moreThere's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.