All major currencies closed the week lower against the US dollar. The largest decline was shown by the Australian dollar (-2.04%). Smaller losses were recorded by the Swiss franc (-1.42%), the Japanese yen (-1.04%), the Canadian dollar (-1.02%), the New Zealand dollar (-0.87%), sterling (-0.54 %) and euro (-0.37%).
1 March, 11:09
26 February, 10:58
25 February, 12:29
25 February, 10:43
24 February, 03:30
Instruments | Bid | Ask | Spread |
---|---|---|---|
EURUSD | 1.2044 | 1.2045 | 1.1 |
BRN | 64.73 | 64.87 | 1.4 |
XAUUSD | 1731.82 | 1734.82 | 30 |
XAGUSD | 26.811 | 26.863 | 5.2 |
SPX500 | 3851.1 | 3853.4 | 2.3 |
DAX30 | 13918.6 | 13920.3 | 1.7 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
XAUUSD | 1731.82 | 1734.82 | 30 |
XAGUSD | 26.811 | 26.863 | 5.2 |
BRN | 64.73 | 64.87 | 1.4 |
WTI | 61.75 | 61.84 | 0.9 |
NG | 2.756 | 2.769 | 1.3 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
SPX500 | 3851.1 | 3853.4 | 2.3 |
NQ100 | 13053.6 | 13055.6 | 2 |
DAX30 | 13918.6 | 13920.3 | 1.7 |
FTSE100 | 6571.2 | 6572.1 | 0.9 |
CAC40 | 5773.7 | 5774.7 | 1 |
NIKK225 | 29524 | 29585 | 6.1 |
The latest financial market news directly in the MetaTrader 4 and MetaTrader 5 platforms 24 hours a day, 5 days a week.
Learn moreAutomatic analysis of charts and emerging technical patterns. Available as a web app and MetaTrader plugin.
Learn moreThere's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.